Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
5351 J Halliday VM 0 0 0 C C
4436 R Greenlaw VM 0 0 0 A A
6261 J W Hamilton VM 0 0 0 C C
5374 J Center VM 0 0 0 C C
5249 A Harrold SM 0 0 0 C C
4046 W Carnegie SVM 0 0 0 C C
6381 C Fraser SL 0 0 0 C C
6190 T Fraser VM 0 0 0 C C
104 F J Dean SVM 0 0 0 B B
6032 M De Luca SM 0 0 0 C C
6019 R Dingwall SM 0 0 0 C C
4236 R J Collins SM 0 0 0 C C
5446 A Downie VM 0 0 0 B B
5498 W Colclough SVM 0 0 0 B B
4988 P J De Luca SM 0 0 0 C C
5439 N Dawson SL 0 0 0 C C
3104 R D Cronie SVM 0 0 0 C C
6275 G C Coyle VM 0 0 0 AA AA
1432 A Cruikshank SVM 0 0 0 A A
5407 C I Connor VM 0 0 0 C C
4752 D Collins SM 0 0 0 AA AA
5447 O Collins SM 0 0 0 C C
5504 M F Drever SM 0 0 0 C C
3755 D A Cochrane SM 0 0 0 B B
5199 F J Finnie SM 0 0 0 A A
5508 T Ferguson VL 0 0 0 B B
6057 A E Forster SL 0 0 0 C C
6059 E Forster SVM 0 0 0 C C
6525 H Clarke SL 0 0 0 C C
6280 N Foster SM 0 0 0 C C
<<  <  10  - 11  - 12  - 13  - 14  >  >> 

Download PDF  |   Download CSV